Pricing:
350 sqft to 750 sqft: $155
- 360 home tour: $100750 sqft to 1100 sqft: $225
- 360 home tour: $1351100 sqft to 1750 sqft: $245
— 360 home tour: $1951750 sqft to 2400 sqft: $260
— 360 home tour: $2352400 sqft to 3000 sqft: $290
— 360 home tour: $2703000 sqft to 3700 sqft: $335
— 360 home tour: $2953700 sqft to 4400 sqft: $380
— 360 home tour: $3104400 sqft to 5000 sqft: $430
— 360 home tour: $3505000 sqft to 5800 sqft: $500
— 360 home tour: $4005800 sqft to 6400 sqft: $560
— 360 home tour: $4606400 sqft to 7000 sqft: $615
— 360 home tour: $5007000 sqft to 7700 sqft: $660
— 360 home tour: $5357700 sqft to 8400 sqft: $715
-- 360 home tour: $595
HIGHLIGHT VIDEO OF YOUR PROPERTY $255
approximately 1 to 2.5 minutes, just the primary
highlights of the property’s most compelling content.
Drone shots are $75 with home/condo shoot
Drone shots are $140 for Lots/Parcel (and homes/condos by themselves)
Dusk shots are $288 - digital dusk (when possible, or requested) is $88
Add $70 for trips to Freeport and trips to Niceville
We no longer travel past Carillon Beach towards PCB
We travel from the Destin Bridge to Carillon Beach
.
Tim Kramer Photography | Real Estate Photographer | 850-974-4250 | email: tjkramer@outlook.com
Instagram: https://www.instagram.com/timkramerphotography/ | facebook: https://www.facebook.com/timkramerphotographer